Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Harvard Drive 4 3 3,778 $2,499,000 $661 13 days
1040 Washington Avenue 4 4 5,075 $1,999,999 $394 37 days
10 Faye Court 5 6 3,750 $1,899,888 $506 186 days
32 Jerold Street 35 4 3,200 $1,799,999 $562 19 days
31 Cedar Drive E 5 4 3,200 $1,788,888 $559 53 days
93 Morton Boulevard 5 3 3,067 $1,699,888 $554 73 days
17 Gerhard Road 5 5 3,100 $1,688,800 $544 12 days
185 Harvard Drive 4 3 2,590 $1,649,999 $637 45 days
55201 Spruce Pond Circle 2 2 1,989 $1,599,000 $803 109 days
29 Voorhis Drive 4 3 2,213 $1,595,000 $720 20 days
38204 Winterberry Drive 2 2 1,989 $1,585,000 $796 52 days
132 Washington Avenue 5 3 3,273 $1,549,999 $473 55 days
5 Phipps Lane 5 4 2,823 $1,450,000 $513 6 days
19 Manetto Drive 4 4 2,886 $1,450,000 $502 89 days
134 Sagamore Drive 4 3 2,917 $1,449,000 $496 22 days
25 Lesley Lane 4 3 2,720 $1,399,888 $514 10 days
2 Lee Place 5 4 2,838 $1,390,000 $489 11 days
1 Fairway Drive 4 4 3,040 $1,348,000 $443 54 days
5 Warren Place 4 3 2,282 $1,275,000 $558 73 days
54 Richfield Street 5 3 2,621 $1,250,000 $476 28 days
274 Central Park Road 5 3 2,223 $1,249,999 $562 104 days
12 E park Drive 4 3 1,938 $1,248,888 $644 12 days
30101 Spruce Pond Circle 2 2 1,379 $1,200,000 $870 60 days
25 Beaumont Drive 4 3 3,560 $1,199,999 $337 11 days
24 Kingswood Drive 3 3 1,700 $1,199,998 $705 18 days
Average: 4.4 3.0 2,287 $1,295,002 $596 49 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82101 Spruce Pond Circle 3 4 2,697 $2,398,000 $889 21 days
43 Bucknell Drive 5 3 3,545 $2,299,999 $648 43 days
67101 Red Cedar Road 3 4 2,484 $2,299,000 $925 21 days
2 Eton Court 5 4 3,503 $2,149,000 $613 27 days
35 Bucknell Drive 4 3 3,533 $2,099,999 $594 21 days
39 Kennedy Drive 7 4 4,702 $1,999,999 $425 19 days
22 Northern Parkway E 5 5 3,565 $1,928,000 $540 46 days
7 Rosewood Place 5 4 3,200 $1,888,888 $590 36 days
30 Main Parkway Unit #B 5 4 3,220 $1,795,888 $557 98 days
9 Sorgi Court 4 4 3,493 $1,699,000 $486 27 days
10 Lee Place 5 4 3,200 $1,698,888 $530 90 days
52102 Beech Tree Lane 3 3 1,730 $1,664,990 $962 10 days
15 Pound Ridge Road 5 3 3,455 $1,599,999 $463 8 days
33204 Spruce Pond Circle 2 2 1,976 $1,599,999 $809 75 days
179 Sagamore Drive 5 5 3,466 $1,549,000 $446 15 days
17 Woodwaye Road 4 3 2,237 $1,428,000 $638 43 days
No address 4 4 2,213 $1,395,000 $630 89 days
31 Seton Court 4 5 2,610 $1,350,000 $517 23 days
25 Bentley Road 3 4 1,888 $1,338,000 $708 28 days
20305 Aspenwood Drive Unit #20305 2 2 1,475 $1,299,000 $880 22 days
33 Phipps Lane 4 3 2,365 $1,299,000 $549 16 days
274 Central Park Road 5 3 2,223 $1,249,999 $562 33 days
61 Winthrop Road 4 3 2,500 $1,199,999 $479 96 days
20 High Ridge Road 3 2 1,772 $1,199,000 $676 23 days
32 Randy Lane 3 4 2,156 $1,190,000 $551 27 days
Average: 3.5 2.8 2,092 $1,218,052 $597 36 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Roundtree Drive 6 5 4,400 $2,580,000 $2,400,000 $545 320 days 6/26/26
61 Stephen Drive 5 5 3,600 $1,898,888 $1,902,000 $528 181 days 6/24/26
2 Winters Court 5 5 3,219 $1,800,000 $1,900,000 $590 16 days 6/12/26
46102 Silver Birch Lane 3 3 2,246 $1,999,990 $1,850,000 $823 29 days 9/30/26
22302 Aspenwood Drive Unit #22302 3 2 2,056 $1,788,000 $1,800,000 $875 9 days 9/10/26
45104 Silver Birch Lane 2 2 1,656 $1,750,000 $1,735,000 $1,047 11 days 9/16/26
6 Colonial Gate 4 4 2,550 $1,799,999 $1,700,000 $666 43 days 10/16/26
32 Sherman Road 5 4 3,200 $1,698,888 $1,700,000 $531 25 days 8/3/26
43 Voorhis Drive 5 4 3,100 $1,699,999 $1,700,000 $548 14 days 8/14/26
47 Shelter Hill Road 5 3 3,539 $1,788,888 $1,700,000 $480 175 days 6/1/26
35 Main Parkway 5 3 3,050 $1,699,999 $1,675,000 $549 70 days 5/13/26
6 Adrienne Drive 4 4 3,427 $1,780,000 $1,670,000 $487 55 days 8/4/26
7 Sheridan Street 5 4 3,200 $1,698,888 $1,670,000 $521 273 days 5/22/26
38 Eldorado Boulevard 5 3 3,000 $1,649,000 $1,649,000 $549 168 days 7/8/26
79 Joyce Road 4 4 2,905 $1,499,000 $1,620,000 $557 25 days 8/13/26
4 Newport Drive 4 3 2,255 $1,649,999 $1,600,000 $709 16 days 8/19/26
10 Sorgi Court 5 4 3,365 $1,549,999 $1,580,000 $469 16 days 8/17/26
53 Surrey Lane 4 4 3,312 $1,599,999 $1,575,000 $475 22 days 6/25/26
8 Sebree Place 5 3 3,046 $1,648,888 $1,570,000 $515 176 days 6/18/26
3 Bentley Road 5 4 3,000 $1,549,000 $1,540,000 $513 104 days 8/28/26
11 Bayview Drive 4 3 2,928 $1,399,000 $1,500,000 $512 19 days 10/6/26
17 Vera Avenue 4 3 3,050 $1,448,888 $1,485,000 $486 23 days 8/31/26
61 Hofstra Drive 4 2 2,500 $1,450,000 $1,450,000 $580 34 days 6/8/26
31 Prescott Place 5 3 2,880 $1,299,999 $1,400,000 $486 2 days 4/30/26
60 Ridge Drive 3 2 2,198 $1,489,000 $1,385,000 $630 58 days 9/4/26
Average: 3.6 2.6 1,894 $1,081,329 $1,092,840 $593 39 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.