Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271-10 Grand Central Parkway Unit #29V 3 3 1,972 $1,250,000 $633 179 days
27010 Grand Central Parkway Unit #33G 2 3 1,553 $899,000 $578 15 days
27010 Grand Central Parkway Parkway Unit #26K 2 3 1,549 $899,000 $580 29 days
27010 Grand Central Parkway Unit #28H 2 3 1,553 $869,000 $559 29 days
27110 Grand Central Parkway Unit #33D 2 3 1,719 $869,000 $505 633 days
27010 Grand Central Parkway Unit #18E 2 3 1,600 $829,000 $518 61 days
26910 Grand Central Parkway Unit #30L 2 3 1,549 $749,000 $483 15 days
26910 Grand Central Parkway Unit #10N 1 2 1,211 $575,000 $474 8 days
27110 Grand Central Parkway Unit #25B 1 2 986 $569,000 $577 9 days
27110 Grand Central Parkway Unit #29S 1 2 1,130 $549,000 $485 53 days
26910 Grand Central Parkway Unit #15B 1 2 980 $495,000 $505 52 days
26910 Grand Central Unit #26P 1 2 801 $369,000 $460 29 days
26910 Grand Central Parkway Unit #10T 1 1 835 $369,000 $441 29 days
27010 Grand Central Parkway Unit #7C 1 1 801 $349,000 $435 113 days
271 Grand Central Parkway Unit #10C 1 1 800 $329,000 $411 14 days
269-10 Grand Central Parkway Unit #8P 1 1 801 $329,000 $410 39 days
26910 Grand Central Parkway Unit #4M 1 1 753 $299,000 $397 94 days
27010 Grand Central Parkway Unit #4J 1 1 680 $289,000 $425 100 days
269-10 Grand Central Parkway Unit #A19-20 1 2 500 $279,000 $558 9 days
269-10 Grand Central Parkway Unit #7X 1 1 630 $259,000 $411 162 days
26910 Grand Central Parkway Unit #27Z 1 2 756 $249,000 $329 128 days
26910 Grand Central Unit #17C N/A 1 472 $229,000 $485 72 days
26910 Grand Central Parkway Unit #32C N/A 1 472 $225,000 $476 12 days
26910 Grand Central Parkway Unit #31C N/A 1 472 $219,000 $463 128 days
27110 Grand Central Parkway Unit #16M N/A 1 400 $209,000 $522 106 days
Average: 1.4 1.8 986 $489,957 $477 84 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27110 Grand Central Parkway Unit #31N 2 3 1,623 $1,179,000 $726 15 days
26910 Grand Central Parkway Unit #19O 2 2 1,700 $899,000 $528 72 days
26910 Grand Central Parkway Unit #30N 2 3 1,622 $849,000 $523 66 days
26910 Grand Central Parkway Unit #31N 2 3 1,600 $835,000 $521 246 days
26910 Grand Central Parkway Unit #30D 1 2 1,200 $795,000 $662 16 days
26910 Grand Central Parkway Unit #28G 2 3 1,553 $775,000 $499 63 days
27010 Grand Central Unit #28K 2 3 1,500 $749,000 $499 31 days
27110 Grand Central Parkway Unit #26O 2 3 1,719 $699,000 $406 26 days
27110 Grand Central Parkway Unit #33R 1 2 985 $625,000 $634 17 days
27010 Grand Central Parkway Unit #32E 1 2 1,216 $599,900 $493 46 days
27010 Grand Central Parkway Unit #7G 1 2 1,226 $519,000 $423 77 days
269-10 Grand Central Parkway Unit #4O 1 2 1,200 $495,000 $412 117 days
27010 Grand Central Parkway Unit #10S 1 2 1,130 $479,000 $423 45 days
27010 Grand Central Parkway Unit #6A 1 2 1,074 $439,000 $408 117 days
26910 Grand Central Parkway Unit #8F 1 1 754 $395,000 $523 83 days
27010 Grand Central Parkway Unit #19T 1 1 830 $389,000 $468 27 days
27010 Grand Central Parkway Unit #4H 1 2 1,190 $385,000 $323 52 days
26910 Grand Central Parkway Unit #31P 1 2 801 $370,000 $461 54 days
27010 Grand Central Parkway Unit #20T 1 1 830 $369,000 $444 47 days
27110 Grand Central Parkway Unit #25Y 1 1 881 $350,000 $397 63 days
27010 Grand Central Parkway Unit #32M 1 2 N/A $339,999 Unknown 235 days
27110 Grand Central Parkway Unit #15Q 1 2 750 $329,000 $438 52 days
26910 Grand Central Parkway Unit #7M 1 1 753 $315,000 $418 89 days
27010 Grand Central Parkway Unit #21M 1 2 750 $315,000 $420 370 days
271-10 Grand Central Parkway Unit #9F 1 1 784 $309,000 $394 34 days
Average: 1.2 1.8 1,071 $504,529 $463 87 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27010 Grand Central Parkway Unit #30V 3 3 1,972 $1,425,000 $1,350,000 $684 28 days 8/20/26
26910 Grand Central Parkway Unit #21V 3 4 1,972 $1,250,000 $1,200,000 $608 133 days 9/15/26
27110 Grand Central Parkway Unit #25N 2 3 1,600 $1,049,000 $987,000 $616 37 days 5/29/26
27010 Grand Central Parkway Unit #32O 2 3 1,719 $995,000 $962,500 $559 60 days 6/8/26
27010 Grand Central Parkway Unit #19O 2 3 1,719 $949,000 $925,000 $538 18 days 7/23/26
27110 Grand Central Parkway Unit #20D 2 2 1,700 $939,000 $910,000 $535 20 days 6/22/26
27110 Grand Central Parkway Unit #18E 2 3 1,644 $989,000 $900,000 $547 90 days 9/2/26
269-10 Grand Central Parkway Unit #15L 2 3 1,560 $859,000 $859,000 $550 34 days 8/5/26
269-10 GRAND CENTRAL Parkway Unit #21-E 2 3 1,622 $848,000 $825,000 $508 66 days 6/23/26
270-10 Grand Central Parkway Unit #11N 2 3 1,600 $829,000 $795,000 $496 50 days 9/10/26
26910 Grand Central Parkway Unit #16N 2 3 1,622 $825,000 $775,000 $477 165 days 9/3/26
27010 Grand Central Parkway Unit #10O 1 2 1,200 $759,000 $745,000 $620 21 days 7/10/26
27110 Grand Central Parkway Unit #14E 2 3 1,622 $749,000 $735,000 $453 39 days 9/24/26
27110 Grand Central Parkway Unit #23O 2 3 1,719 $749,000 $730,000 $424 48 days 7/15/26
27110 Grand Central Parkway Unit #17L 2 3 1,553 $749,000 $700,000 $450 22 days 10/9/26
269-10 Grand Central Parkway Unit #18 G 2 3 1,553 $798,000 $700,000 $450 69 days 8/14/26
27010 Grand Central Parkway Unit #12G 2 3 1,500 $749,000 $700,000 $466 43 days 5/20/26
27110 Grand Central Parkway Unit #7V 1 2 1,300 $699,000 $683,500 $525 42 days 9/18/26
26910 Grand Central Parkway Unit #28E 2 3 1,622 $725,000 $675,000 $416 85 days 7/24/26
269-10 Grand Central Parkway Unit #19K 2 3 1,549 $715,000 $675,000 $435 143 days 10/2/26
27010 Grand Central Unit #22G 1 2 1,200 $699,000 $650,000 $541 18 days 9/28/26
26910 Grand Central Parkway Unit #25H 2 3 1,549 $679,000 $640,000 $413 20 days 6/10/26
27110 Grand Central Parkway Unit #16N 1 2 1,211 $649,000 $599,000 $494 77 days 7/22/26
27110 Grand Central Parkway Unit #25A 1 2 1,200 $598,000 $590,000 $491 60 days 6/26/26
27110 Grand Central Parkway Unit #24W 1 2 1,294 $599,000 $570,000 $440 92 days 9/16/26
Average: 1.3 2.0 1,149 $549,173 $518,536 $436 90 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.