Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 A Pound Hollow Road 10 10 14,761 $13,600,000 $921 78 days
No address N/A N/A N/A $12,000,000 Unknown 273 days
18 Evergreen Way 7 12 9,400 $10,250,000 $1,090 40 days
160 Hegemans Lane 6 8 7,036 $8,250,000 $1,172 45 days
97 B Pound Hollow Road N/A N/A N/A $7,900,000 Unknown 78 days
6 Evergreen Way 7 10 7,485 $6,450,000 $861 172 days
3 Valentine Farm Court 7 9 12,571 $5,999,999 $477 113 days
8 Stonegate Lane 9 8 8,200 $5,499,000 $670 143 days
952 Cedar Swamp 7 8 5,764 $5,498,000 $953 139 days
1 Penny Pond Court 11 14 11,304 $4,795,999 $424 123 days
1 Penny Pond Court N/A N/A N/A $4,795,999 Unknown 123 days
93 Hoaglands Lane 5 8 6,049 $4,399,000 $727 165 days
23 Overbrook Lane 6 6 5,911 $3,795,000 $642 169 days
61 Linden Lane 5 5 4,528 $3,500,000 $772 107 days
33 High Farms Road 6 6 4,400 $3,249,888 $738 210 days
5 Woodfield Lane 5 6 4,892 $2,995,000 $612 52 days
738 Motts Cove Road N 4 5 4,233 $2,995,000 $707 105 days
734 Motts Cove Road N 4 5 4,365 $2,995,000 $686 105 days
730 Motts Cove Road N 4 5 4,365 $2,995,000 $686 105 days
10 Shore Road Unit #400 3 3 2,038 $2,750,000 $1,349 16 days
14 Pheasant Hill Lane 7 6 6,535 $2,742,000 $419 11 days
40 Prospect Avenue 4 3 2,873 $2,649,000 $922 25 days
19 Pheasant Hill Lane 5 4 3,594 $2,499,999 $695 117 days
1 Engineers Road 5 4 4,449 $2,490,000 $559 71 days
19 MICHAELS Lane 4 4 4,200 $2,295,000 $546 92 days
Average: 4.4 4.1 3,528 $2,683,046 $665 88 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Simonson Road 10 15 20,000 $12,800,000 $640 271 days
89 Pound Hollow Road 6 6 N/A $5,490,000 Unknown 534 days
33 Chicken Valley Road 6 10 7,532 $5,250,000 $697 55 days
17 Hunt Court 6 6 6,404 $4,150,000 $648 32 days
10 Overbrook Lane 5 7 5,480 $3,100,000 $565 3 days
732 Motts Cove Road N 4 5 4,433 $2,995,000 $675 222 days
153 Brookville Lane 4 4 3,112 $2,775,000 $891 53 days
No address 5 4 4,938 $2,699,900 $546 201 days
60 Lafayette Avenue 4 4 3,500 $2,200,000 $628 11 days
9 Chicken Valley Road 6 4 5,103 $2,199,999 $431 101 days
23 Hill House Lane 4 3 2,539 $1,995,000 $785 19 days
10 Shore Road Unit #208 2 3 N/A $1,899,000 Unknown 98 days
9 Addison Lane 5 5 3,937 $1,650,000 $419 62 days
9 First Street 4 4 3,000 $1,495,000 $498 37 days
11 Mary Lane 4 2 2,040 $1,399,000 $685 59 days
11 2nd Street 4 4 2,612 $1,395,000 $534 28 days
10 Polly Lane 4 3 2,152 $1,199,000 $557 16 days
111 Altamont Avenue 3 3 1,553 $1,150,000 $740 34 days
32 Franklin Avenue 3 3 N/A $1,149,000 Unknown 14 days
40 Plymouth Drive S 3 2 1,701 $1,099,998 $646 36 days
2 Addison Lane 5 3 3,264 $1,099,000 $336 167 days
21 Laurel Avenue 3 2 1,747 $999,000 $571 67 days
7 Cedar Lane 3 3 1,885 $999,000 $529 97 days
101A Glenwood Road 4 2 2,128 $969,000 $455 30 days
22 Locust Avenue 4 2 N/A $935,000 Unknown 50 days
Average: 4.1 3.8 3,507 $2,107,781 $617 78 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Valentines Farm Court 7 11 10,000 $9,000,000 $7,500,000 $750 122 days 7/16/26
3 Woodhollow Lane 7 8 10,000 $6,748,000 $6,748,000 $674 11 days 8/18/26
35 Chicken Valley Road 6 8 7,200 $5,399,999 $4,650,000 $645 124 days 9/17/26
22 Eastview Lane 4 5 4,288 $4,199,999 $4,620,000 $1,077 64 days 9/22/26
51 Linden Lane 5 5 4,934 $3,750,000 $3,900,000 $790 22 days 6/15/26
1 Private Lane 5 6 8,201 $3,800,000 $3,450,000 $420 125 days 7/10/26
379 Frost Pond Road 3 3 3,042 $2,995,000 $2,995,000 $984 47 days 10/15/26
10 Shore Road Unit #101 2 3 1,998 $2,695,000 $2,900,000 $1,451 35 days 10/15/26
35 Hoaglands Lane 6 7 4,787 $3,288,888 $2,750,000 $574 308 days 4/28/26
8 Club Road 5 6 4,900 $2,750,000 $2,675,000 $545 39 days 7/20/26
4 Cross Lane 5 5 5,644 $2,650,000 $2,650,000 $469 36 days 8/24/26
3 Engineers Road 5 4 3,857 $2,849,000 $2,637,500 $683 77 days 10/21/26
227 Prospect Avenue 5 5 5,180 $2,875,000 $2,600,000 $501 128 days 9/8/26
26 Dolly Cam Lane 4 3 N/A $2,750,000 $2,440,000 Unknown 72 days 8/12/26
19 Carlisle Drive 5 4 4,531 $2,500,000 $2,400,000 $529 97 days 8/11/26
10 Shore Road Unit #300 3 3 2,028 $2,395,000 $2,200,000 $1,084 45 days 6/2/26
9 Hill Drive 4 3 3,200 $2,099,000 $2,099,000 $655 322 days 10/13/26
14 Oak Lane 5 4 3,520 $2,089,000 $2,089,000 $593 15 days 8/24/26
14 Oaklawn Avenue 4 4 3,235 $1,995,000 $2,055,000 $635 13 days 4/27/26
40 Park Way 5 4 2,982 $2,299,000 $2,050,000 $687 33 days 5/14/26
76 Sea Cliff Avenue 3 3 2,697 $1,899,000 $2,000,000 $741 12 days 6/16/26
73 Lafayette Avenue 4 3 2,206 $1,990,000 $1,955,000 $886 56 days 10/15/26
2 Knoll Lane 4 3 2,985 $1,950,000 $1,910,000 $639 36 days 6/4/26
195 Cedar Swamp Road 5 5 3,938 $1,895,000 $1,860,000 $472 82 days 8/25/26
10 Shore Road Unit #108 2 3 1,904 $1,975,000 $1,850,000 $971 72 days 6/18/26
Average: 4.0 3.2 2,736 $1,728,043 $1,697,143 $640 54 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.