Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 E Shore Road 4 4 4,800 $2,900,000 $604 486 days
556 W Hoffman Avenue N/A N/A N/A $2,500,000 Unknown 74 days
628 Shore Road N/A N/A N/A $1,389,000 Unknown 251 days
905 S 6th Street 4 3 2,800 $1,199,000 $428 81 days
199 E Montauk Highway N/A N/A N/A $1,150,000 Unknown 5 days
254 E Shore Road 5 2 2,300 $1,149,999 $499 3 days
759 Pecan Street 5 3 3,250 $1,068,000 $328 24 days
959 S 5th Street 3 3 1,900 $999,999 $526 57 days
74 W Hoffman Avenue 5 4 N/A $899,000 Unknown 46 days
427 36th Street 4 3 1,664 $849,000 $510 8 days
180 N 7th Street 5 3 N/A $849,000 Unknown 30 days
14 Garfield Place 5 3 1,738 $849,000 $488 46 days
105 N Lewis Avenue 4 3 1,916 $839,999 $438 26 days
913 Arctic Street 4 2 2,000 $829,000 $414 144 days
233 S 15th Street 5 3 2,336 $800,000 $342 100 days
371 E Shore Road 3 3 2,400 $799,999 $333 4 days
650 S 9th Street 3 2 1,779 $799,999 $449 146 days
31 E June Street 5 3 2,372 $799,000 $336 24 days
245 N Fulton Avenue 5 2 1,970 $779,500 $395 20 days
891 S Bay Street 6 3 2,199 $775,000 $352 43 days
9 Perry Place 3 3 2,086 $750,000 $359 54 days
413 Pecan Street 4 2 1,781 $749,000 $420 7 days
283 W Gates Avenue 3 3 1,684 $749,000 $444 45 days
677 S 9th Street 4 2 1,701 $725,000 $426 215 days
619 S 6th Street 5 2 2,592 $724,900 $279 86 days
Average: 3.8 2.1 1,717 $745,879 $443 83 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 N 5th Street 5 3 3,043 $1,150,000 $377 108 days
981 S 4th Street 3 3 2,176 $918,936 $422 37 days
55 Willow Lane 6 3 3,010 $849,900 $282 38 days
484 Washington Avenue 4 2 2,675 $849,000 $317 22 days
113 N Lewis Avenue 4 2 2,180 $829,999 $380 22 days
794 Pecan Street 4 2 1,833 $825,000 $450 157 days
395 N Putnam Avenue 5 2 2,215 $824,999 $372 45 days
583 N Erie Avenue 5 3 2,400 $799,999 $333 78 days
361 S 16th Street 7 4 2,089 $799,999 $382 227 days
750 Shore Walk 3 2 2,123 $799,999 $376 246 days
285 Daniel Street 5 3 2,448 $799,000 $326 125 days
No address 9 4 N/A $775,000 Unknown 720 days
776 S 5th Street 6 4 N/A $769,999 Unknown 28 days
188 S Strong Avenue 3 2 1,855 $749,990 $404 12 days
433 S 7th Street 3 2 1,531 $749,000 $489 52 days
212 Shore Road 2 3 1,734 $749,000 $431 82 days
581 Grand Avenue 6 2 3,215 $729,900 $227 42 days
169 Wyona Avenue 4 2 2,218 $729,000 $328 73 days
381 N Clinton Avenue 4 2 2,118 $729,000 $344 105 days
319 N Fulton Avenue 4 1 1,075 $699,999 $651 31 days
14 Wellbrock Street 5 2 1,993 $699,999 $351 7 days
356 Granada Parkway 6 4 N/A $699,999 Unknown 781 days
197 S 7th Street 3 2 1,364 $699,990 $513 28 days
1647 Straight Path 4 2 2,406 $699,000 $290 27 days
397 Buffalo Avenue 4 2 1,316 $699,000 $531 29 days
Average: 3.8 2.1 1,661 $634,917 $418 74 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 Granada Parkway 5 3 2,680 $1,147,000 $1,080,000 $402 64 days 8/11/26
551 Grand Avenue 5 3 3,000 $1,049,000 $999,100 $333 37 days 7/31/26
909 S 5th Street 4 3 2,000 $899,900 $960,000 $480 15 days 6/11/26
120 S High Street 5 3 2,480 $950,000 $925,000 $372 4 days 9/1/26
292 N Alleghany Avenue 5 3 2,068 $849,000 $915,000 $442 9 days 10/19/26
18 Ithaca Street 5 4 2,435 $899,999 $915,000 $375 10 days 6/30/26
998 Pacific Street 4 2 2,000 $899,999 $910,000 $455 14 days 9/1/26
2 Vermont Street 4 3 2,430 $799,990 $900,000 $370 19 days 9/1/26
231 46th Street 4 3 2,039 $849,000 $900,000 $441 5 days 8/14/26
303 Sherbrooke Road 4 4 2,152 $799,000 $890,000 $413 8 days 6/25/26
34 Farmers Avenue 3 3 1,922 $749,000 $850,000 $442 11 days 10/16/26
206 N 7th Street 3 3 2,493 $799,999 $850,000 $340 42 days 10/6/26
122 Linton Avenue 4 3 1,955 $799,999 $850,000 $434 13 days 9/11/26
361 Nevada Street 5 2 2,634 $875,000 $850,000 $322 23 days 8/17/26
675 N Erie Avenue 3 2 1,563 $750,000 $840,000 $537 40 days 9/9/26
2 Bayview Avenue E 3 2 N/A $849,000 $832,500 Unknown 118 days 4/27/26
25 Bolton Street 4 2 2,230 $724,999 $825,000 $369 11 days 7/16/26
20 Newark Street 3 2 1,213 $749,000 $825,000 $680 21 days 7/1/26
15 Macon Street 5 4 3,080 $815,000 $825,000 $267 87 days 6/26/26
19 and 19A Brook Street 5 3 2,761 $860,000 $820,000 $296 65 days 9/28/26
320 28th Street 4 4 1,514 $760,000 $812,000 $536 38 days 8/4/26
231 3rd Street 4 2 1,972 $749,000 $800,000 $405 20 days 5/14/26
933 N Queens Avenue 4 3 2,051 $729,999 $792,000 $386 13 days 7/10/26
525 S Greene Avenue 3 2 1,644 $738,888 $790,000 $480 24 days 8/12/26
320 Idaho Street 5 3 1,798 $779,000 $790,000 $439 27 days 6/23/26
Average: 3.5 2.0 1,556 $650,233 $675,278 $464 37 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.