11005 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271-10 Grand Central Parkway Unit #29V 3 3 1,972 $1,250,000 $633 179 days
27010 Grand Central Parkway Unit #33G 2 3 1,553 $899,000 $578 15 days
27010 Grand Central Parkway Parkway Unit #26K 2 3 1,549 $899,000 $580 29 days
27010 Grand Central Parkway Unit #28H 2 3 1,553 $869,000 $559 29 days
27110 Grand Central Parkway Unit #33D 2 3 1,719 $869,000 $505 633 days
27010 Grand Central Parkway Unit #18E 2 3 1,600 $829,000 $518 61 days
26910 Grand Central Parkway Unit #30L 2 3 1,549 $749,000 $483 15 days
26910 Grand Central Parkway Unit #10N 1 2 1,211 $575,000 $474 8 days
27110 Grand Central Parkway Unit #25B 1 2 986 $569,000 $577 9 days
27110 Grand Central Parkway Unit #29S 1 2 1,130 $549,000 $485 53 days
Average: 1.4 1.8 986 $489,957 $477 83 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27110 Grand Central Parkway Unit #31N 2 3 1,623 $1,179,000 $726 15 days
26910 Grand Central Parkway Unit #19O 2 2 1,700 $899,000 $528 72 days
26910 Grand Central Parkway Unit #30N 2 3 1,622 $849,000 $523 66 days
26910 Grand Central Parkway Unit #31N 2 3 1,600 $835,000 $521 246 days
26910 Grand Central Parkway Unit #30D 1 2 1,200 $795,000 $662 16 days
26910 Grand Central Parkway Unit #28G 2 3 1,553 $775,000 $499 63 days
27010 Grand Central Unit #28K 2 3 1,500 $749,000 $499 31 days
27110 Grand Central Parkway Unit #26O 2 3 1,719 $699,000 $406 26 days
27110 Grand Central Parkway Unit #33R 1 2 985 $625,000 $634 17 days
27010 Grand Central Parkway Unit #32E 1 2 1,216 $599,900 $493 46 days
Average: 1.2 1.8 1,071 $504,529 $463 87 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27010 Grand Central Parkway Unit #30V 3 3 1,972 $1,425,000 $1,350,000 $684 28 days 8/20/26
269-10 Grand Central Parkway Unit #30W 3 3 1,993 $1,399,000 $1,300,000 $652 67 days 1/28/26
26910 Grand Central Parkway Unit #21V 3 4 1,972 $1,250,000 $1,200,000 $608 133 days 9/15/26
27110 grand central Parkway Unit #19V 3 4 1,950 $1,095,000 $1,025,000 $525 52 days 1/29/26
27110 Grand Central Parkway Unit #25N 2 3 1,600 $1,049,000 $987,000 $616 37 days 5/29/26
27010 Grand Central Parkway Unit #32O 2 3 1,719 $995,000 $962,500 $559 60 days 6/8/26
27010 Grand Central Parkway Unit #25O 2 3 1,719 $998,000 $935,000 $543 87 days 1/5/26
27010 Grand Central Parkway Unit #12O 2 3 1,719 $949,000 $930,000 $541 47 days 2/27/26
27010 Grand Central Parkway Unit #19O 2 3 1,719 $949,000 $925,000 $538 18 days 7/23/26
27110 Grand Central Parkway Unit #20D 2 2 1,700 $939,000 $910,000 $535 20 days 6/22/26
Average: 1.4 2.1 1,191 $574,564 $539,391 $437 92 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.