Huntington Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Bay Avenue 4 4 2,788 $2,599,000 $932 334 days
39 Upper Drive 4 4 3,800 $1,700,000 $447 65 days
Average: 4.0 4.0 3,294 $2,149,500 $689 199 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 E Shore Road 4 4 4,500 $3,500,000 $777 6 days
2 Kaiser Hill Road 5 4 3,678 $2,350,000 $638 26 days
3 Wincoma Drive 6 6 4,950 $1,999,999 $404 514 days
12 Valley Drive 3 3 2,400 $1,525,000 $635 26 days
39 E Neck Road 3 4 2,800 $1,525,000 $544 21 days
Bay Drive West N/A N/A N/A $110,000 Unknown 27 days
Average: 4.2 4.2 3,665 $1,834,999 $600 103 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Bay Crest Drive 6 5 5,307 $2,700,000 $2,450,000 $461 33 days 2/19/26
36 Bay Crest Drive N/A N/A N/A $3,000,000 $2,450,000 Unknown 114 days 10/21/25
2 Harbor View Drive 4 4 3,625 $1,950,000 $2,125,000 $586 5 days 1/15/26
344 Altessa Boulevard 2 2 2,800 $1,599,000 $1,725,000 $616 12 days 11/17/25
5 Kanes Lane 4 4 3,200 $1,699,000 $1,700,000 $531 16 days 1/23/26
14 Terra Mar Drive 5 4 3,225 $1,750,000 $1,690,000 $524 23 days 8/26/26
45 Woodedge Drive 4 4 4,000 $1,599,999 $1,599,999 $399 10 days 9/8/25
4 Lower Drive 3 3 2,500 $1,649,000 $1,575,000 $630 24 days 8/19/26
118 Ryder Avenue 5 4 3,600 $1,499,999 $1,460,000 $405 64 days 5/7/26
3 Glenna Little Trail 4 3 2,576 $1,250,000 $1,175,000 $456 42 days 10/10/25
Average: 4.1 3.1 2,964 $1,467,812 $1,419,999 $496 50 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.