Great Neck Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Bond Street Unit #4D 2 3 1,608 $1,150,000 $715 36 days
22 Park Place Unit #4C 2 2 1,500 $1,078,000 $718 7 days
75 S Middle Neck Road Unit #4-G 2 2 1,325 $635,000 $479 195 days
90 Knightsbridge Road Unit #4J 2 1 1,124 $630,000 $560 29 days
21 Canterbury Road Unit #4 2 2 1,400 $599,000 $427 20 days
40 Stoner Avenue Unit #2F 1 2 850 $495,000 $582 85 days
75 S Middle Neck Unit #4-A 1 1 815 $358,000 $439 37 days
40 STONER Avenue Unit #01 1 1 800 $350,000 $437 156 days
1 TOWN HOUSE Place Unit #2E 1 1 865 $318,000 $367 7 days
Average: 1.6 1.7 1,143 $623,666 $525 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Stoner Avenue Unit #2-O 2 2 1,240 $688,000 $554 33 days
25 Canterbury Road Unit #1M 2 2 1,088 $598,000 $549 93 days
10 Ipswich Avenue Unit #Apt. 3I 2 2 1,200 $598,000 $498 402 days
1 Town House Place Unit #2L 1 1 750 $379,000 $505 39 days
15 Canterbury Unit #C-13 N/A 1 475 $139,000 $292 30 days
Average: 1.8 1.6 950 $480,400 $480 119 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Great Neck Road Unit #4R 2 3 1,640 $1,350,000 $1,250,000 $762 126 days 9/25/26
171 Great Neck Road Unit #2G 2 3 1,164 $958,000 $920,000 $790 23 days 7/28/26
20 Gilchrest Road Unit #3D 2 2 1,360 $899,000 $900,000 $661 49 days 6/24/26
22 Park Place Unit #4C 2 2 1,488 $898,000 $875,000 $588 12 days 1/20/26
100 cuttermill Road Unit #1K 2 3 1,200 $899,000 $845,000 $704 86 days 5/15/26
20 Chapel Place Unit #2K 2 2 1,400 $809,000 $765,000 $546 66 days 11/25/25
21 CANTERBURY Unit #17 3 2 1,883 $760,000 $755,000 $400 38 days 3/27/26
141 Great Neck Road Unit #2G 1 2 1,000 $688,000 $710,000 $710 44 days 3/5/26
40 Schenck Avenue Unit #1L 2 2 N/A $688,000 $675,000 Unknown 19 days 3/9/26
90 Knightsbridge Road Unit #1N 2 2 1,100 $615,000 $650,000 $590 23 days 7/31/26
Average: 1.7 1.7 6,297 $599,787 $586,862 $511 71 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.