Great Neck Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Great Neck Road Unit #4R 2 3 1,640 $1,350,000 $823 113 days
75 S Middle Neck Road Unit #4-G 2 2 1,325 $635,000 $479 131 days
25 Canterbury Road Unit #1M 2 2 1,088 $598,000 $549 90 days
10 Ipswich Avenue Unit #Apt. 3I 2 2 1,200 $598,000 $498 371 days
40 Stoner Avenue Unit #2F 1 2 850 $525,000 $617 21 days
40 STONER Avenue Unit #01 N/A N/A N/A $398,000 Unknown 92 days
40 STONER Avenue Unit #01 1 1 800 $398,000 $497 92 days
15 Canterbury Unit #C-13 N/A 1 475 $139,000 $292 2 days
Average: 1.7 1.9 1,054 $580,125 $536 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Stoner Avenue Unit #2-O 2 2 1,240 $688,000 $554 33 days
21 Canterbury Road Unit #15 2 2 1,374 $648,000 $471 37 days
90 Knightsbridge Road Unit #4J 2 1 1,124 $618,000 $549 79 days
90 Knightsbridge Road Unit #3N 2 1 1,128 $618,000 $547 117 days
10 Ipswich Avenue Unit #4M 1 2 900 $399,000 $443 80 days
25 CANTERBURY Road Unit #3-L 1 1 850 $398,000 $468 43 days
25 PARK Place Unit #2G 1 1 699 $318,000 $454 102 days
Average: 1.6 1.4 1,045 $526,714 $498 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Great Neck Road Unit #2G 2 3 1,164 $958,000 $920,000 $790 23 days 7/28/26
20 Gilchrest Road Unit #3D 2 2 1,360 $899,000 $900,000 $661 49 days 6/24/26
22 Park Place Unit #4C 2 2 1,488 $898,000 $875,000 $588 12 days 1/20/26
100 cuttermill Road Unit #1K 2 3 1,200 $899,000 $845,000 $704 86 days 5/15/26
20 Chapel Place Unit #2K 2 2 1,400 $809,000 $765,000 $546 66 days 11/25/25
21 CANTERBURY Unit #17 3 2 1,883 $760,000 $755,000 $400 38 days 3/27/26
141 Great Neck Road Unit #2G 1 2 1,000 $688,000 $710,000 $710 44 days 3/5/26
20 Chapel Place Unit #1H 2 2 1,331 $748,800 $705,000 $529 49 days 10/21/25
40 Schenck Avenue Unit #1L 2 2 N/A $688,000 $675,000 Unknown 19 days 3/9/26
90 Knightsbridge Road Unit #1N 2 2 1,100 $615,000 $650,000 $590 23 days 7/31/26
Average: 1.6 1.7 6,252 $556,362 $547,041 $495 65 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.