Seaview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Evergreen Avenue 5 4 2,099 $5,100,000 $2,429 88 days
59 Gale Avenue 3 2 1,834 $4,200,000 $2,290 53 days
59 Laurel Avenue 4 2 1,260 $3,490,000 $2,769 33 days
31 Atlantic Avenue 5 4 2,566 $3,199,000 $1,246 308 days
58 Gale Avenue 5 3 1,336 $3,099,000 $2,319 71 days
46 crescent Avenue 4 3 1,500 $2,000,000 $1,333 81 days
31 Ivy Avenue 4 4 1,248 $1,800,000 $1,442 81 days
38 Homesite Avenue 4 2 1,082 $1,599,000 $1,477 79 days
6 Atlantic Avenue 4 2 1,517 $1,499,000 $988 111 days
Average: 4.2 2.9 1,604 $2,887,333 $1,810 101 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Kelp Avenue 5 6 3,298 $5,249,000 $1,591 29 days
31 laurel Avenue 4 3 1,500 $2,299,000 $1,532 375 days
35 Atlantic Avenue N/A N/A N/A $2,100,000 Unknown 65 days
43 Ivy Avenue 4 4 1,470 $1,999,999 $1,360 44 days
15 Dune Way 5 3 2,049 $1,649,000 $804 80 days
22 Crescent Avenue 4 2 1,136 $1,599,000 $1,407 14 days
36 Dune Way 3 3 1,440 $1,595,000 $1,107 32 days
12 Surfview Walk 3 2 1,136 $1,098,000 $966 340 days
Average: 4.0 3.3 1,718 $2,198,624 $1,253 122 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Duneway Avenue 5 3 1,951 $1,400,000 $1,405,000 $720 207 days 3/6/26
26 Duneway Avenue 5 2 1,440 $1,500,000 $1,400,000 $972 137 days 7/17/26
Average: 5.0 2.5 1,695 $1,450,000 $1,402,500 $846 172 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.