Oyster Bay Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Coves Run 7 8 9,333 $5,649,000 $605 105 days
38 Tiffany Road 5 3 4,744 $2,874,000 $605 170 days
15 Tiber Road 5 4 3,400 $2,749,888 $808 56 days
10 Laurel Cove Road 4 3 2,438 $1,849,000 $758 54 days
Parcel B-34 Yellow Cote Road N/A N/A N/A $1,750,000 Unknown 351 days
Average: 5.2 4.5 4,978 $2,974,377 $694 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Forest Court 5 6 7,382 $3,998,000 $541 100 days
29 Amber Lane 5 5 4,619 $2,518,000 $545 9 days
44 Koenig Drive 5 4 3,789 $1,648,000 $434 29 days
Average: 5.0 5.0 5,263 $2,721,333 $507 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Koenig Drive 5 7 7,500 $5,750,000 $5,000,000 $666 455 days 1/2/26
30 Cove Woods Road 7 7 N/A $4,295,000 $3,550,000 Unknown 525 days 12/22/25
301 Berry Hill Road 6 6 5,642 $3,399,888 $3,300,000 $584 94 days 7/15/26
203 Sunset Road 3 4 2,699 $2,250,000 $2,875,000 $1,065 127 days 7/29/26
50 Tall Oak Crescent 5 6 4,838 $2,599,000 $2,850,000 $589 23 days 7/13/26
94 Cove Road 5 4 3,480 $2,300,000 $2,200,000 $632 25 days 8/4/26
62 Sabine Road 5 4 4,178 $2,199,000 $2,075,000 $496 34 days 3/12/26
100 Foxhunt Crescent 4 4 3,326 $1,758,000 $1,725,000 $518 3 days 9/9/25
60 Shutter Lane 3 2 2,532 $1,499,000 $1,625,000 $641 4 days 7/9/26
85 Cove Road 4 3 3,546 $1,695,000 $1,595,000 $449 117 days 8/10/26
Average: 4.5 4.3 3,702 $2,268,680 $2,179,687 $605 138 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.