Massapequa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 N Broadway N/A N/A N/A $3,350,000 Unknown 35 days
45 Carmans Road N/A N/A N/A $3,200,000 Unknown 164 days
14 Jomarr Court 4 4 3,494 $2,599,000 $743 15 days
119 Ocean Avenue 4 3 2,858 $2,499,000 $874 139 days
121 Ocean Avenue 3 3 2,285 $2,200,000 $962 120 days
4530 Merrick Road 4 3 3,500 $1,989,000 $568 112 days
69 Ocean Avenue 5 4 3,518 $1,985,000 $564 88 days
5 Division Avenue 4 3 3,000 $1,900,000 $633 91 days
200 Clocks Boulevard 3 4 3,710 $1,799,000 $484 98 days
154 Shoreham Road 4 4 2,715 $1,729,000 $636 26 days
Average: 4.1 2.7 2,195 $1,122,271 $505 89 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Bay Drive 4 4 3,000 $2,395,000 $798 18 days
39 Leewater Avenue 5 3 3,157 $1,988,888 $629 452 days
81 Bayview Avenue 5 5 3,650 $1,949,000 $533 35 days
54 Chestnut Street 6 4 3,583 $1,750,000 $488 292 days
131 Fairview Road 5 3 3,066 $1,670,000 $544 6 days
5640-18 Merrick Road Unit #4 N/A N/A N/A $1,650,000 Unknown 30 days
135 Ocean Avenue 4 3 2,855 $1,649,900 $577 197 days
110B Louis Street 5 3 3,199 $1,600,000 $500 345 days
121 Ontario Avenue 5 4 3,350 $1,599,999 $477 413 days
20 Boston Avenue 5 4 3,200 $1,549,999 $484 170 days
Average: 3.8 2.4 1,922 $924,486 $497 53 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
266 E Shore Drive 5 4 4,844 $2,899,000 $2,899,000 $598 50 days 1/23/26
298 Bayview Avenue 5 4 3,334 $2,299,999 $2,100,000 $629 30 days 9/22/25
75 Forest Avenue 5 4 3,400 $1,999,888 $1,999,888 $588 203 days 4/16/26
72 Ripplewater Avenue 4 3 3,000 $1,750,000 $1,825,000 $608 8 days 11/3/25
209 W Shore Drive 4 4 2,585 $1,495,000 $1,700,000 $657 11 days 6/25/26
83 Fairwater Avenue 3 3 2,947 $1,795,000 $1,700,000 $576 89 days 12/31/25
92 Biltmore Boulevard 4 3 3,000 $1,649,999 $1,685,000 $561 10 days 8/3/26
61 Bayview Avenue 4 3 3,480 $1,695,000 $1,635,000 $469 126 days 6/26/26
17 Anchor Drive 4 3 2,057 $1,600,000 $1,600,000 $777 2 days 6/15/26
264 E Shore Drive 4 3 3,378 $1,600,000 $1,600,000 $473 0 days 9/10/25
Average: 3.8 2.4 1,850 $870,827 $893,533 $507 41 days
Viewing 1 - 10 of 400
Viewing 1 - 10 of 400

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.